Descrizione
| General Info | |
| Model | EP-2 3.0 Boost |
| Bike Weight | 32.3 kg (71.2 lbs) |
| Gross Weight | Approx. 40.3kg (88.8 lbs) |
| Max Load Capacity | 150kg (330 lbs) |
| Ride Height | 5’5″ – 6’2″ (165cm – 190cm) |
| Waterproof Ratings | IPX7(Waterproof Wiring) IPX6(Display & Lights) IPX5(Motor & Controller) IPX5(Battery Box) |
| Terrain | Tarmac Roads & Bicycle Routes Gravel-Paved Paths Sandy Beaches & Grass Country Roads & Paved Trails |
| Pedal Assist | 5 Levels |
| Real-World Range | 120 km(PAS 1) 100 km(PAS 3) 80 km(PAS 5) |
| Fold | Yes |
| Certification | CE EN15194 by TUV certification |
| Frameset | |
| Frame Style | Foldable Frame |
| Frame Material | Step-through Design, Magnesium Alloy with Integrated Battery |
| Fork | Hydraulic, Adjustable Lockout, Aluminum & Steel Construction |
| Front Suspension | 50mm Travel |
| Wheel Set | |
| Tires | 20″ × 4.0″ Urban Hybrid Tires |
| Puncture Protection | 3mm Anti-Puncture Layer |
| Wheels | 20-inch, Double-Wall Aluminum, 36-Hole, 12-Gauge Spokes, Black |
| E-Bike System | |
| Motor | 48V Hub Motor |
| Max Torque | 75Nm |
| Assist System | Torque Sensor |
| Battery | 48V 13.5Ah (648Wh), 21700 Cells with BMS Protection |
| Display | 3.5″ LCD Color Display, ENGWE-Designed, Mid-Position , with Bluetooth |
| ENGWE App | App Control |
| Charger | 54.6V 4A Output |
| Front Light | 30 Lux with Integrated E-Horn |
| Rear Light | Automatically brightens When Braking or Shaking |
| Brakes | |
| Brake Type | Hydraulic, Dual-Piston |
| Disc Rotor | 180mm Front & Rear |
| Drivetrain | |
| Chain | Anti-Rust Bicycle Chain, 1/2″ x 3/32″, 124 Links |
| Chainring | 48T |
| Crank | 170mm |
| Rear Derailleur | Shimano Tourney RD-TY300, 7-Speed |
| Shifter | Shimano SL-M315-7R |
| Cassette | 7-Speed, 14T-28T |
| Pedals | Boron Steel, Non-Foldable |
| Cockpit | |
| Saddle | ENGWE Soft Saddle |
| Seat Post | 10-Level Adjustable |
| Handlebars | 680mm Width |
| Stem | Foldable |
| Seat Clamp | Quick-Release |

ENGWE LE20 BLU/GREY Cargo dual battery 48V 38.4AH 250W Doppia batteria
CHUN Stealth Bomber E-BIKE SPEED POWER 6000W PEAK 72V 40ah ( 90km/h) 21" RUOTA POTENZA 6KW
CHUN Stealth Bomber E-Bike POWER 3000W 48V31.2ah (Speed 65km/h) 26" RUOTA
YVY C20 1000w 20 ah (Ex Q20 Ridstar) Bicicletta Elettrica 20"x 4.0 Bicicletta Elettrica 50kmh
YVY C20 LITE 500w 15ah (EX Ridstar Q20 MINI) Bicicletta Elettrica 20"x 4.0 Bicicletta Elettrica 










Recensioni
Ancora non ci sono recensioni.