Descrizione
DISPONIBILE SU ORDINAZIONE IN 7/15 GIORNI
| Brand | CMACEWHEEL |
|---|---|
| Model | RX20(max) |
| Frame Material | Aluminum Alloy |
| Color | Black/Gray |
| Battery | 18 Ah |
| Battery Voltage | 48V |
| Charger | 54.6V/2A |
| Charger Plug | 100-240V EU |
| Motor Torque | 60N.M |
| Assist Level | 5Levels |
| Gear | 7Gears |
| Tire | CST 4*20″ |
| Brakes | Disc Brakes |
| Hydraulic Brakes | Optional |
| Gradability | 30 |
| Max Speed | 25km/h(can be released) |
| Range | 60-110kms(Assist) |
| Charge time | 5-8Hours |
| Riding Mode | Assist
Electric Both |
| Max Load | 150Kgs |
| Rear Seat | 50Kgs |
| N.W | 30.7Kgs |
| G.W | 39Kgs |
| Weight of Battery | 4.3Kgs |
| Fold Size | 98*44*81cm |
| Packing Size | 98*44*83cm |
| Packing Mode | Folding |
| Throttle | Right Twist |
| Length | 176cm |
| Shaft | 119cm |
| Handlebar width | 65cm |
| Seat Height | 84.5-110cm |
| Head Height | 122.5-134cm |
| Rear Seat Height | 66.5cm |
| Certification | CE only |
| Basket | Yes |
| Phone Holder | Yes |
| Turn Light | Yes |
| Repair Bag | Yes |

YVY C20 1000w 20 ah (Ex Q20 Ridstar) Bicicletta Elettrica 20"x 4.0 Bicicletta Elettrica 50kmh
CHUN Stealth Bomber E-Bike POWER 15000W PEAK 72V56ah(Speed 130km/h) 21'' Ruote POTENZA 15KW
CMACEWHEEL RX20 MAX 17 Ah 750w (Doppio motore) (Charger 4A) Bicicletta Elettrica
YVY C20 MIN 500w 15ah (EX Ridstar Q20 MINI) Bicicletta Elettrica 20"x 4.0 Bicicletta Elettrica 









Recensioni
Ancora non ci sono recensioni.